SAILING SCHEDULE
VESSEL NAME | CLOSING CFS | ETD CHITTAGONG | ETA DK TERMINAL |
TBA | 5-Oct-23 | 10-Oct-23 | 22-Nov-23 |
TBA | 12-Oct-23 | 17-Oct-23 | 29-Nov-23 |
TBA | 19-Oct-23 | 24-Oct-23 | 6-Dec-23 |
TBA | 26-Oct-23 | 31-Oct-23 | 13-Dec-23 |
TBA | 2-Nov-23 | 7-Nov-23 | 20-Dec-23 |
TBA | 9-Nov-23 | 14-Nov-23 | 27-Dec-23 |
TBA | 16-Nov-23 | 21-Nov-23 | 3-Jan-24 |
TBA | 23-Nov-23 | 28-Nov-23 | 10-Jan-24 |
TBA | 30-Nov-23 | 5-Dec-23 | 17-Jan-24 |
TBA | 7-Dec-23 | 12-Dec-23 | 24-Jan-24 |
TBA | 14-Dec-23 | 19-Dec-23 | 31-Jan-24 |
TBA | 21-Dec-23 | 26-Dec-23 | 7-Feb-24 |
TBA* | 28-Dec-23 | 2-Jan-24 | 14-Feb-24 |
TBA | 4-Jan-24 | 9-Jan-24 | 21-Feb-24 |
TBA | 11-Jan-24 | 16-Jan-24 | 28-Feb-24 |
TBA | 18-Jan-24 | 23-Jan-24 | 6-Mar-24 |
TBA | 25-Jan-24 | 30-Jan-24 | 13-Mar-24 |
TBA | 1-Feb-24 | 6-Feb-24 | 20-Mar-24 |
TBA | 8-Feb-24 | 13-Feb-24 | 27-Mar-24 |
TBA | 15-Feb-24 | 20-Feb-24 | 3-Apr-24 |
TBA | 22-Feb-24 | 27-Feb-24 | 10-Apr-24 |
TBA | 29-Feb-24 | 5-Mar-24 | 17-Apr-24 |
*subject to changes due to Holiday