SAILING SCHEDULE
VESSEL NAME | CLOSING CFS | ETD HONG KONG | ETA DK TERMINAL |
TBA | 9-Oct-23 | 16-Oct-23 | 24-Nov-23 |
TBA | 16-Oct-23 | 23-Oct-23 | 1-Dec-23 |
TBA | 23-Oct-23 | 30-Oct-23 | 8-Dec-23 |
TBA | 30-Oct-23 | 6-Nov-23 | 15-Dec-23 |
TBA | 6-Nov-23 | 13-Nov-23 | 22-Dec-23 |
TBA | 13-Nov-23 | 20-Nov-23 | 29-Dec-23 |
TBA | 20-Nov-23 | 27-Nov-23 | 5-Jan-24 |
TBA | 27-Nov-23 | 4-Dec-23 | 12-Jan-24 |
TBA | 4-Dec-23 | 11-Dec-23 | 19-Jan-24 |
TBA | 11-Dec-23 | 18-Dec-23 | 26-Jan-24 |
TBA | 18-Dec-23 | 25-Dec-23 | 2-Feb-24 |
TBA | 25-Dec-23 | 1-Jan-24 | 9-Feb-24 |
TBA | 1-Jan-24 | 8-Jan-24 | 16-Feb-24 |
TBA | 8-Jan-24 | 15-Jan-24 | 23-Feb-24 |
TBA | 15-Jan-24 | 22-Jan-24 | 1-Mar-24 |
TBA | 22-Jan-24 | 29-Jan-24 | 8-Mar-24 |
TBA | 29-Jan-24 | 5-Feb-24 | 15-Mar-24 |
TBA | 5-Feb-24 | 12-Feb-24 | 22-Mar-24 |
TBA | 12-Feb-24 | 19-Feb-24 | 29-Mar-24 |
TBA | 19-Feb-24 | 26-Feb-24 | 5-Apr-24 |
TBA | 26-Feb-24 | 4-Mar-24 | 12-Apr-24 |
TBA | 4-Mar-24 | 11-Mar-24 | 19-Apr-24 |
*subject to changes due to Holiday