SAILING SCHEDULE

NINGBO

VESSEL NAME CLOSING CFS ETD NINGBO ETA DK TERMINAL
TBA 10-Oct-23 17-Oct-23 30-Nov-23
TBA 17-Oct-23 24-Oct-23 7-Dec-23
TBA 24-Oct-23 31-Oct-23 14-Dec-23
TBA 31-Oct-23 7-Nov-23 21-Dec-23
TBA 7-Nov-23 14-Nov-23 28-Dec-23
TBA 14-Nov-23 21-Nov-23 4-Jan-24
TBA 21-Nov-23 28-Nov-23 11-Jan-24
TBA 28-Nov-23 5-Dec-23 18-Jan-24
TBA 5-Dec-23 12-Dec-23 25-Jan-24
TBA 12-Dec-23 19-Dec-23 1-Feb-24
TBA 19-Dec-23 26-Dec-23 8-Feb-24
TBA 26-Dec-23 2-Jan-24 15-Feb-24
TBA 2-Jan-24 9-Jan-24 22-Feb-24
TBA 9-Jan-24 16-Jan-24 29-Feb-24
TBA 16-Jan-24 23-Jan-24 7-Mar-24
TBA 23-Jan-24 30-Jan-24 14-Mar-24
TBA 30-Jan-24 6-Feb-24 21-Mar-24
TBA 6-Feb-24 13-Feb-24 28-Mar-24
TBA 13-Feb-24 20-Feb-24 4-Apr-24
TBA 20-Feb-24 27-Feb-24 11-Apr-24
TBA 27-Feb-24 5-Mar-24 18-Apr-24
TBA 5-Mar-24 12-Mar-24 25-Apr-24

*subject to changes due to Holiday