SAILING SCHEDULE
VESSEL NAME | CLOSING CFS | ETD XIAMEN | ETA DK TERMINAL |
TBA | 11-Oct-23 | 18-Oct-23 | 1-Dec-23 |
TBA | 18-Oct-23 | 25-Oct-23 | 8-Dec-23 |
TBA | 25-Oct-23 | 1-Nov-23 | 15-Dec-23 |
TBA | 1-Nov-23 | 8-Nov-23 | 22-Dec-23 |
TBA | 8-Nov-23 | 15-Nov-23 | 29-Dec-23 |
TBA | 15-Nov-23 | 22-Nov-23 | 5-Jan-24 |
TBA | 22-Nov-23 | 29-Nov-23 | 12-Jan-24 |
TBA | 29-Nov-23 | 6-Dec-23 | 19-Jan-24 |
TBA | 6-Dec-23 | 13-Dec-23 | 26-Jan-24 |
TBA | 13-Dec-23 | 20-Dec-23 | 2-Feb-24 |
TBA | 20-Dec-23 | 27-Dec-23 | 9-Feb-24 |
TBA | 27-Dec-23 | 3-Jan-24 | 16-Feb-24 |
TBA | 3-Jan-24 | 10-Jan-24 | 23-Feb-24 |
TBA | 10-Jan-24 | 17-Jan-24 | 1-Mar-24 |
TBA | 17-Jan-24 | 24-Jan-24 | 8-Mar-24 |
TBA | 24-Jan-24 | 31-Jan-24 | 15-Mar-24 |
TBA | 31-Jan-24 | 7-Feb-24 | 22-Mar-24 |
TBA | 7-Feb-24 | 14-Feb-24 | 29-Mar-24 |
TBA | 14-Feb-24 | 21-Feb-24 | 5-Apr-24 |
TBA | 21-Feb-24 | 28-Feb-24 | 12-Apr-24 |
TBA | 28-Feb-24 | 6-Mar-24 | 19-Apr-24 |
TBA | 6-Mar-24 | 13-Mar-24 | 26-Apr-24 |
*subject to changes due to Holiday