SAILING SCHEDULE
VESSEL NAME | CLOSING CFS | ETD NHAVA SHEVA | ETA DK TERMINAL |
TBA | 6-Oct-23 | 11-Oct-23 | 14-Nov-23 |
TBA | 13-Oct-23 | 18-Oct-23 | 21-Nov-23 |
TBA | 20-Oct-23 | 25-Oct-23 | 28-Nov-23 |
TBA | 27-Oct-23 | 1-Nov-23 | 5-Dec-23 |
TBA | 3-Nov-23 | 8-Nov-23 | 12-Dec-23 |
TBA | 10-Nov-23 | 15-Nov-23 | 19-Dec-23 |
TBA | 17-Nov-23 | 22-Nov-23 | 26-Dec-23 |
TBA | 24-Nov-23 | 29-Nov-23 | 2-Jan-24 |
TBA | 1-Dec-23 | 6-Dec-23 | 9-Jan-24 |
TBA | 8-Dec-23 | 13-Dec-23 | 16-Jan-24 |
TBA | 15-Dec-23 | 20-Dec-23 | 23-Jan-24 |
TBA | 22-Dec-23 | 27-Dec-23 | 30-Jan-24 |
TBA | 29-Dec-23 | 3-Jan-24 | 6-Feb-24 |
TBA | 5-Jan-24 | 10-Jan-24 | 13-Feb-24 |
TBA | 12-Jan-24 | 17-Jan-24 | 20-Feb-24 |
TBA | 19-Jan-24 | 24-Jan-24 | 27-Feb-24 |
TBA | 26-Jan-24 | 31-Jan-24 | 5-Mar-24 |
TBA | 2-Feb-24 | 7-Feb-24 | 12-Mar-24 |
TBA | 9-Feb-24 | 14-Feb-24 | 19-Mar-24 |
TBA | 16-Feb-24 | 21-Feb-24 | 26-Mar-24 |
TBA | 23-Feb-24 | 28-Feb-24 | 2-Apr-24 |
TBA | 1-Mar-24 | 6-Mar-24 | 9-Apr-24 |
*subject to changes due to Holiday