SAILING SCHEDULE
VESSEL NAME | CLOSING CFS | ETD KARACHI | ETA DK TERMINAL |
TBA | 6-Oct-23 | 12-Oct-23 | 15-Nov-23 |
TBA | 13-Oct-23 | 19-Oct-23 | 22-Nov-23 |
TBA | 20-Oct-23 | 26-Oct-23 | 29-Nov-23 |
TBA | 27-Oct-23 | 2-Nov-23 | 6-Dec-23 |
TBA | 3-Nov-23 | 9-Nov-23 | 13-Dec-23 |
TBA | 10-Nov-23 | 16-Nov-23 | 20-Dec-23 |
TBA | 17-Nov-23 | 23-Nov-23 | 27-Dec-23 |
TBA | 24-Nov-23 | 30-Nov-23 | 3-Jan-24 |
TBA | 1-Dec-23 | 7-Dec-23 | 10-Jan-24 |
TBA | 8-Dec-23 | 14-Dec-23 | 17-Jan-24 |
TBA | 15-Dec-23 | 21-Dec-23 | 24-Jan-24 |
TBA | 22-Dec-23 | 28-Dec-23 | 31-Jan-24 |
TBA | 29-Dec-23 | 4-Jan-24 | 7-Feb-24 |
TBA | 5-Jan-24 | 11-Jan-24 | 14-Feb-24 |
TBA | 12-Jan-24 | 18-Jan-24 | 21-Feb-24 |
TBA | 19-Jan-24 | 25-Jan-24 | 28-Feb-24 |
TBA | 26-Jan-24 | 1-Feb-24 | 6-Mar-24 |
TBA | 2-Feb-24 | 8-Feb-24 | 13-Mar-24 |
TBA | 9-Feb-24 | 15-Feb-24 | 20-Mar-24 |
TBA | 16-Feb-24 | 22-Feb-24 | 27-Mar-24 |
TBA | 23-Feb-24 | 29-Feb-24 | 3-Apr-24 |
TBA | 1-Mar-24 | 7-Mar-24 | 10-Apr-24 |
*subject to changes due to Holiday