SAILING SCHEDULE

HO CHI MINH

VESSEL NAME CLOSING CFS ETD HO CHI MINH ETA DK TERMINAL
TBA 6-Oct-23 11-Oct-23 15-Nov-23
TBA 13-Oct-23 18-Oct-23 22-Nov-23
TBA 20-Oct-23 25-Oct-23 29-Nov-23
TBA 27-Oct-23 1-Nov-23 6-Dec-23
TBA 3-Nov-23 8-Nov-23 13-Dec-23
TBA 10-Nov-23 15-Nov-23 20-Dec-23
TBA 17-Nov-23 22-Nov-23 27-Dec-23
TBA 24-Nov-23 29-Nov-23 3-Jan-24
TBA 1-Dec-23 6-Dec-23 10-Jan-24
TBA 8-Dec-23 13-Dec-23 17-Jan-24
TBA 15-Dec-23 20-Dec-23 24-Jan-24
TBA 22-Dec-23 27-Dec-23 31-Jan-24
TBA 29-Dec-23 3-Jan-24 7-Feb-24
TBA 5-Jan-24 10-Jan-24 14-Feb-24
TBA 12-Jan-24 17-Jan-24 21-Feb-24
TBA 19-Jan-24 24-Jan-24 28-Feb-24
TBA 26-Jan-24 31-Jan-24 6-Mar-24
TBA 2-Feb-24 7-Feb-24 13-Mar-24
TBA 9-Feb-24 14-Feb-24 20-Mar-24
TBA 16-Feb-24 21-Feb-24 27-Mar-24
TBA 23-Feb-24 28-Feb-24 3-Apr-24
TBA 1-Mar-24 6-Mar-24 10-Apr-24

*subject to changes due to Holiday